| 11/7/11 | Reps/Effort | Weight | Notes |
|---|---|---|---|
| Burn Circuit 1 | |||
| 1. Dead Lift with Posterior Fly | |||
| 8:30 AM | 12 | 5 | |
| 2. Lunge with Core Rotation | |||
| 8:30 AM | 10 | 7 | |
| 3. Bench Press and Leg Lower | |||
| 8:30 AM | 16 | 5 | |
| 4. Push-Up with Leg Lift | |||
| 8:30 AM | 16 | girlie style | |
| 5. Forward-Lean Lunge With DBL Arm Posterior Fly | |||
| 8:30 AM | 18 | 5 | |
| 6. Chest Fly with Hip Lift | |||
| 8:30 AM | 16 | 5 | |
| 7. Lunge with Posterior Fly | |||
| 8:30 AM | 16 | 3 | |
| 8. Sumo Squat with Hip Lift | |||
| 8:30 AM | 12 | 5 | |
| 9. Squat with Side Bend | |||
| 8:30 AM | 12 | 5 | |
Monday, November 7, 2011
Chalean Extreme: Week 1, Day 1
First day of my new Chalean Extreme workout. We did our the workout at the Y since the living room looked like it had thrown up laundry everywhere since it is laundry day and I didn't want to have to move everything out of the way just to have to put it back after we were done working out because then the laundry would never get done. The workout today was a great mix of cardio and weight lifting. I definitely felt really sore afterward so it must be working right?
Labels:
Chalean Extreme,
Weight Loss,
Workout