| 11/12/11 | Reps/Effort | Weight | Notes |
|---|---|---|---|
| Burn It Off! | |||
| 1. Single Leg Floor Tap | |||
| 9:13 AM | 13 | ||
| 2. Burpees | |||
| 9:14 AM | 5 | ||
| 3. Plyometric Reverse Lunge | |||
| 9:15 AM | 4 | ||
| 4. Plank With Knee Pulls | |||
| 9:16 AM | 27 | ||
| 5. Jumping Jacks | |||
| 9:21 AM | 56 | ||
| 6. Step Straddle | |||
| 9:24 AM | 3 | ||
| 7. Speed Skaters | |||
| 9:26 AM | 3 | ||
| 8. Speed Skaters with Bands | |||
| 9:29 AM | 30 | ||
| 9. Screamers | |||
| 9:30 AM | 3 | ||
| 10. Lateral Lunge With Lateral Raise | |||
| 9:33 AM | 20 | 1 | |
| 11. Football Drills | |||
| 9:36 AM | 4 | to tired to go fast | |
| 12. 3 Point Stance | |||
| 9:37 AM | 30 | ||
| Recharge | |||
| 13. Mountain | |||
| 9:42 AM | 1 | ||
| 14. Arm Sweep and Chair | |||
| 9:43 AM | 3 | ||
| 15. Rag Doll | |||
| 9:44 AM | 1 | ||
| 16. Moving Fan | |||
| 9:46 AM | 1 | ||
| 17. Plie | |||
| 9:48 AM | 2 | ||
| 18. Fan | |||
| 9:50 AM | 3 | ||
| 19. Stretch | |||
| 9:51 AM | 2 | ||
| 20. Plank | |||
| 9:52 AM | 2 | ||
| 9:59 AM | 2 | ||
| 21. Up Dog | |||
| 9:52 AM | 2 | ||
| 9:59 AM | 2 | ||
| 22. Down Dog | |||
| 9:53 AM | 3 | ||
| 10:00 AM | 3 | ||
| 23. Split Leg Stance | |||
| 9:54 AM | 4 | ||
| 10:00 AM | 4 | ||
| 24. Warrior Stances | |||
| 9:56 AM | 2 | ||
| 10:02 AM | 2 | ||
| 25. Right Angle | |||
| 9:56 AM | 3 | ||
| 10:02 AM | 3 | ||
| 26. Triangle | |||
| 9:56 AM | 2 | ||
| 10:02 AM | 2 | ||
| 27. Pyramid | |||
| 9:56 AM | 1 | ||
| 10:02 AM | 1 | ||
| 28. Runner's Lunge and Pyramid | |||
| 9:57 AM | 2 | ||
| 10:03 AM | 2 | ||
| 29. Pigeon | |||
| 9:58 AM | 1 | ||
| 10:03 AM | 1 | ||
| 30. Butterfly | |||
| 10:04 AM | 1 | ||
Saturday, November 12, 2011
Chalean Extreme: Week 1, Day 6
Day 6 so tired! Looking forward to my rest day tomorrow.
Labels:
Chalean Extreme,
Weight Loss,
Workout