| 11/10/11 | Reps/Effort | Weight | Notes |
|---|---|---|---|
| Burn Intervals | |||
| 1. Jump Rope Drills | |||
| 10:24 AM | 3 | ||
| 2. Biceps Curls | |||
| 10:27 AM | 58 | 2 | |
| 10:58 AM | 70 | 1 | |
| 3. Speed Skaters | |||
| 10:30 AM | 4 | ||
| 4. Overhead Shoulder Press | |||
| 10:34 AM | 39 | 5 | |
| 5. Kickboxing Drills | |||
| 10:36 AM | 4 | ||
| 10:50 AM | 5 | ||
| 11:06 AM | 3 | ||
| 6. Lunges | |||
| 10:37 AM | 48 | ||
| 7. Lunge with Jumpshot | |||
| 10:39 AM | 30 | ||
| 8. Bent Over Rows | |||
| 10:43 AM | 68 | 1 | |
| 9. Plyometric Bowler's Lunge | |||
| 10:44 AM | 46 | ||
| 10. Bent Over / Overhead Triceps Extension | |||
| 10:47 AM | 51 | 2 | |
| 11. Lateral Raise | |||
| 10:54 AM | 45 | 1 | |
| 12. Sumo Burpees | |||
| 10:55 AM | 10 | ||
| 13. Plyometric Reverse Lunge | |||
| 11:01 AM | 5 | hard time keeping up on this one | |
| 14. Weighted Crunches | |||
| 11:04 AM | 72 | 2 | |
| 15. Squats | |||
| 11:09 AM | 49 | 1 | |
| 16. Jumping Jacks and High Knees | |||
| 11:10 AM | 5 | ||
| 17. Lower Body Blast | |||
| 11:13 AM | 4 | ||
| Ab Burner | |||
| 18. Moving Cat | |||
| 11:17 AM | 1 | ||
| 19. Crunches | |||
| 11:18 AM | 28 | ||
| 20. Side Taps | |||
| 11:20 AM | 24 | ||
| 21. Criss Cross | |||
| 11:21 AM | 20 | ||
| 22. Double Presser | |||
| 11:22 AM | 11 | ||
| 23. Side Pike | |||
| 11:23 AM | 10 | ||
| 24. Weighted Crunch | |||
| 11:25 AM | 6 | 2 | |
| 25. Obliques | |||
| 11:26 AM | 20 | 2 | |
| 26. Reach and Tuck | |||
| 11:27 AM | 14 | ||
| 11:28 AM | 14 | ||
| 27. Oblique Wrap Through | |||
| 11:28 AM | 4 | ||
| 11:29 AM | 4 | ||
Thursday, November 10, 2011
Chalean Extreme: Week 1, Day 4
Day 4 waking up sore but I keep going because hopefully by this time next week my body will be more adjusted to working out again.
Labels:
Chalean Extreme,
Weight Loss,
Workout