Mother Meek
Sunday, November 13, 2011
Chalean Extreme: Week 1, Day 7
Day 7 rest day. YEAH! After being up most of the night with Teagan who is sick with the croup I most definitely need the rest today.
Labels:
Chalean Extreme,
Weight Loss,
Workout
Saturday, November 12, 2011
Chalean Extreme: Week 1, Day 6
Day 6 so tired! Looking forward to my rest day tomorrow.
| 11/12/11 | Reps/Effort | Weight | Notes |
|---|---|---|---|
| Burn It Off! | |||
| 1. Single Leg Floor Tap | |||
| 9:13 AM | 13 | ||
| 2. Burpees | |||
| 9:14 AM | 5 | ||
| 3. Plyometric Reverse Lunge | |||
| 9:15 AM | 4 | ||
| 4. Plank With Knee Pulls | |||
| 9:16 AM | 27 | ||
| 5. Jumping Jacks | |||
| 9:21 AM | 56 | ||
| 6. Step Straddle | |||
| 9:24 AM | 3 | ||
| 7. Speed Skaters | |||
| 9:26 AM | 3 | ||
| 8. Speed Skaters with Bands | |||
| 9:29 AM | 30 | ||
| 9. Screamers | |||
| 9:30 AM | 3 | ||
| 10. Lateral Lunge With Lateral Raise | |||
| 9:33 AM | 20 | 1 | |
| 11. Football Drills | |||
| 9:36 AM | 4 | to tired to go fast | |
| 12. 3 Point Stance | |||
| 9:37 AM | 30 | ||
| Recharge | |||
| 13. Mountain | |||
| 9:42 AM | 1 | ||
| 14. Arm Sweep and Chair | |||
| 9:43 AM | 3 | ||
| 15. Rag Doll | |||
| 9:44 AM | 1 | ||
| 16. Moving Fan | |||
| 9:46 AM | 1 | ||
| 17. Plie | |||
| 9:48 AM | 2 | ||
| 18. Fan | |||
| 9:50 AM | 3 | ||
| 19. Stretch | |||
| 9:51 AM | 2 | ||
| 20. Plank | |||
| 9:52 AM | 2 | ||
| 9:59 AM | 2 | ||
| 21. Up Dog | |||
| 9:52 AM | 2 | ||
| 9:59 AM | 2 | ||
| 22. Down Dog | |||
| 9:53 AM | 3 | ||
| 10:00 AM | 3 | ||
| 23. Split Leg Stance | |||
| 9:54 AM | 4 | ||
| 10:00 AM | 4 | ||
| 24. Warrior Stances | |||
| 9:56 AM | 2 | ||
| 10:02 AM | 2 | ||
| 25. Right Angle | |||
| 9:56 AM | 3 | ||
| 10:02 AM | 3 | ||
| 26. Triangle | |||
| 9:56 AM | 2 | ||
| 10:02 AM | 2 | ||
| 27. Pyramid | |||
| 9:56 AM | 1 | ||
| 10:02 AM | 1 | ||
| 28. Runner's Lunge and Pyramid | |||
| 9:57 AM | 2 | ||
| 10:03 AM | 2 | ||
| 29. Pigeon | |||
| 9:58 AM | 1 | ||
| 10:03 AM | 1 | ||
| 30. Butterfly | |||
| 10:04 AM | 1 | ||
Labels:
Chalean Extreme,
Weight Loss,
Workout
Friday, November 11, 2011
Chalean Extreme: Week 1, Day 5
Day 5 of my workout. It was a heavy weight lifting day again today and that was a relief after yesterdays crazy weightlifting cardio day.
| 11/11/11 | Reps/Effort | Weight | Notes |
|---|---|---|---|
| Burn Circuit 3 | |||
| 1. Sumo Squat with Overhead Press | |||
| 9:22 AM | 12 | 5 | |
| 2. Lunge with Calf Raise | |||
| 9:26 AM | 12 | 10 | |
| 3. Squat with Lateral Raise | |||
| 9:29 AM | 12 | 2 | need more weight next time |
| 4. Lunge with Frontal Press | |||
| 9:30 AM | 12 | 5 | |
| 5. Squat with Calf Raise | |||
| 9:33 AM | 12 | 5 | |
| 6. Sumo Squat with Delt Raises | |||
| 9:35 AM | 2 | 2 | |
| 7. Squat with Double Overhead Press | |||
| 9:37 AM | 12 | 5 | |
| 8. Lunge with Lateral Raise | |||
| 9:40 AM | 12 | 1 | need more weight next time |
| 9. Sumo Squat with Calf Raise | |||
| 9:43 AM | 12 | 10 | |
Labels:
Chalean Extreme,
Weight Loss,
Workout
Thursday, November 10, 2011
Chalean Extreme: Week 1, Day 4
Day 4 waking up sore but I keep going because hopefully by this time next week my body will be more adjusted to working out again.
| 11/10/11 | Reps/Effort | Weight | Notes |
|---|---|---|---|
| Burn Intervals | |||
| 1. Jump Rope Drills | |||
| 10:24 AM | 3 | ||
| 2. Biceps Curls | |||
| 10:27 AM | 58 | 2 | |
| 10:58 AM | 70 | 1 | |
| 3. Speed Skaters | |||
| 10:30 AM | 4 | ||
| 4. Overhead Shoulder Press | |||
| 10:34 AM | 39 | 5 | |
| 5. Kickboxing Drills | |||
| 10:36 AM | 4 | ||
| 10:50 AM | 5 | ||
| 11:06 AM | 3 | ||
| 6. Lunges | |||
| 10:37 AM | 48 | ||
| 7. Lunge with Jumpshot | |||
| 10:39 AM | 30 | ||
| 8. Bent Over Rows | |||
| 10:43 AM | 68 | 1 | |
| 9. Plyometric Bowler's Lunge | |||
| 10:44 AM | 46 | ||
| 10. Bent Over / Overhead Triceps Extension | |||
| 10:47 AM | 51 | 2 | |
| 11. Lateral Raise | |||
| 10:54 AM | 45 | 1 | |
| 12. Sumo Burpees | |||
| 10:55 AM | 10 | ||
| 13. Plyometric Reverse Lunge | |||
| 11:01 AM | 5 | hard time keeping up on this one | |
| 14. Weighted Crunches | |||
| 11:04 AM | 72 | 2 | |
| 15. Squats | |||
| 11:09 AM | 49 | 1 | |
| 16. Jumping Jacks and High Knees | |||
| 11:10 AM | 5 | ||
| 17. Lower Body Blast | |||
| 11:13 AM | 4 | ||
| Ab Burner | |||
| 18. Moving Cat | |||
| 11:17 AM | 1 | ||
| 19. Crunches | |||
| 11:18 AM | 28 | ||
| 20. Side Taps | |||
| 11:20 AM | 24 | ||
| 21. Criss Cross | |||
| 11:21 AM | 20 | ||
| 22. Double Presser | |||
| 11:22 AM | 11 | ||
| 23. Side Pike | |||
| 11:23 AM | 10 | ||
| 24. Weighted Crunch | |||
| 11:25 AM | 6 | 2 | |
| 25. Obliques | |||
| 11:26 AM | 20 | 2 | |
| 26. Reach and Tuck | |||
| 11:27 AM | 14 | ||
| 11:28 AM | 14 | ||
| 27. Oblique Wrap Through | |||
| 11:28 AM | 4 | ||
| 11:29 AM | 4 | ||
Labels:
Chalean Extreme,
Weight Loss,
Workout
Wednesday, November 9, 2011
Chalean Extreme: Week 1, Day 3
Day 3 of the new workout. Liking it so far and am excited for tomorrow's workout.
| 11/9/11 | Reps/Effort | Weight | Notes |
|---|---|---|---|
| Burn Circuit 2 | |||
| 1. Sumo Squat with Bicep Curl | |||
| 8:27 AM | 12 | 5 | |
| 2. Lunge with One-Arm Tricep Extension | |||
| 8:31 AM | 12 | 2 | |
| 3. Dead Lift Row | |||
| 8:34 AM | 12 | 10 | |
| 4. Sumo Squat with Overhead Tricep Extension | |||
| 8:36 AM | 12 | 10 | |
| 5. Dead Lift with Double Row | |||
| 8:40 AM | 12 | 10 | |
| 6. Bowler's Lunge with Single-Arm Row | |||
| 8:45 AM | 12 | 5 | |
| 7. Bicep Curls with Abductor Balance | |||
| 8:50 AM | 12 | 5 | green band |
| 8. Forward-Lean Lunge with Double Row | |||
| 8:54 AM | 12 | 5 | |
| 9. Triple-Threat Push-Ups | |||
| 8:57 AM | 12 | girlie style | |
Labels:
Chalean Extreme,
Weight Loss,
Workout
Tuesday, November 8, 2011
Chalean Extreme: Week 1, Day 2
Today is a scheduled rest day. Yeah! I need it after how hard I pushed myself yesterday.
Labels:
Chalean Extreme,
Weight Loss,
Workout
Monday, November 7, 2011
Chalean Extreme: Week 1, Day 1
First day of my new Chalean Extreme workout. We did our the workout at the Y since the living room looked like it had thrown up laundry everywhere since it is laundry day and I didn't want to have to move everything out of the way just to have to put it back after we were done working out because then the laundry would never get done. The workout today was a great mix of cardio and weight lifting. I definitely felt really sore afterward so it must be working right?
| 11/7/11 | Reps/Effort | Weight | Notes |
|---|---|---|---|
| Burn Circuit 1 | |||
| 1. Dead Lift with Posterior Fly | |||
| 8:30 AM | 12 | 5 | |
| 2. Lunge with Core Rotation | |||
| 8:30 AM | 10 | 7 | |
| 3. Bench Press and Leg Lower | |||
| 8:30 AM | 16 | 5 | |
| 4. Push-Up with Leg Lift | |||
| 8:30 AM | 16 | girlie style | |
| 5. Forward-Lean Lunge With DBL Arm Posterior Fly | |||
| 8:30 AM | 18 | 5 | |
| 6. Chest Fly with Hip Lift | |||
| 8:30 AM | 16 | 5 | |
| 7. Lunge with Posterior Fly | |||
| 8:30 AM | 16 | 3 | |
| 8. Sumo Squat with Hip Lift | |||
| 8:30 AM | 12 | 5 | |
| 9. Squat with Side Bend | |||
| 8:30 AM | 12 | 5 | |
Labels:
Chalean Extreme,
Weight Loss,
Workout
Subscribe to:
Posts (Atom)