| 11/11/11 | Reps/Effort | Weight | Notes |
|---|---|---|---|
| Burn Circuit 3 | |||
| 1. Sumo Squat with Overhead Press | |||
| 9:22 AM | 12 | 5 | |
| 2. Lunge with Calf Raise | |||
| 9:26 AM | 12 | 10 | |
| 3. Squat with Lateral Raise | |||
| 9:29 AM | 12 | 2 | need more weight next time |
| 4. Lunge with Frontal Press | |||
| 9:30 AM | 12 | 5 | |
| 5. Squat with Calf Raise | |||
| 9:33 AM | 12 | 5 | |
| 6. Sumo Squat with Delt Raises | |||
| 9:35 AM | 2 | 2 | |
| 7. Squat with Double Overhead Press | |||
| 9:37 AM | 12 | 5 | |
| 8. Lunge with Lateral Raise | |||
| 9:40 AM | 12 | 1 | need more weight next time |
| 9. Sumo Squat with Calf Raise | |||
| 9:43 AM | 12 | 10 | |
Friday, November 11, 2011
Chalean Extreme: Week 1, Day 5
Day 5 of my workout. It was a heavy weight lifting day again today and that was a relief after yesterdays crazy weightlifting cardio day.
Labels:
Chalean Extreme,
Weight Loss,
Workout