| 11/9/11 | Reps/Effort | Weight | Notes |
|---|---|---|---|
| Burn Circuit 2 | |||
| 1. Sumo Squat with Bicep Curl | |||
| 8:27 AM | 12 | 5 | |
| 2. Lunge with One-Arm Tricep Extension | |||
| 8:31 AM | 12 | 2 | |
| 3. Dead Lift Row | |||
| 8:34 AM | 12 | 10 | |
| 4. Sumo Squat with Overhead Tricep Extension | |||
| 8:36 AM | 12 | 10 | |
| 5. Dead Lift with Double Row | |||
| 8:40 AM | 12 | 10 | |
| 6. Bowler's Lunge with Single-Arm Row | |||
| 8:45 AM | 12 | 5 | |
| 7. Bicep Curls with Abductor Balance | |||
| 8:50 AM | 12 | 5 | green band |
| 8. Forward-Lean Lunge with Double Row | |||
| 8:54 AM | 12 | 5 | |
| 9. Triple-Threat Push-Ups | |||
| 8:57 AM | 12 | girlie style | |
Wednesday, November 9, 2011
Chalean Extreme: Week 1, Day 3
Day 3 of the new workout. Liking it so far and am excited for tomorrow's workout.
Labels:
Chalean Extreme,
Weight Loss,
Workout